Advertisement
Advertisement
Carnaross Mart



Catalogue (Live/Timed)
Apr
16
Sales Catalogue
16/04/2026 Thu
DCW F AAX 24m,12d **** Lot Sold 1790.00 580.00Kg 16/04
DCW F JEX 74m,9d **** Lot Sold 1280.00 580.00Kg 16/04
DCW F FR 98m,12d **** Lot Sold 1440.00 635.00Kg 16/04
DCW F FRX 86m,9d **** Lot Sold 1120.00 520.00Kg 16/04
DCW F FR 74m,23d **** Lot Sold 1830.00 600.00Kg 16/04
DCW F FRX 73m,21d **** Lot Sold 1370.00 520.00Kg 16/04
DCW F FRX 50m,6d **** Lot Sold 1000.00 460.00Kg 16/04
DCW F FRX 38m,23d **** Lot Sold 1040.00 450.00Kg 16/04
DCW F FR 94m,17d **** Lot Sold 1600.00 645.00Kg 16/04
DCW F FR 98m,20d **** Lot Sold 2200.00 795.00Kg 16/04
DCW F FR 86m,8d **** Lot Sold 2070.00 735.00Kg 16/04
DCW F FR 122m,11d **** Lot Sold 1640.00 605.00Kg 16/04
DCW F FR 146m,8d **** Lot Sold 1660.00 645.00Kg 16/04
DCW F FR 73m,11d **** Lot Sold 1850.00 640.00Kg 16/04
DCW F FR 52m,7d **** Lot Sold 1830.00 630.00Kg 16/04
DCW F FR 98m,14d **** Lot Sold 1330.00 450.00Kg 16/04
DCW F FR 109m,19d **** Lot Sold 1840.00 710.00Kg 16/04
DCW F FR 111m,6d **** Lot Sold 1920.00 685.00Kg 16/04
DCW F FR 50m,17d **** Lot Sold 1600.00 585.00Kg 16/04
DCW F FR 50m,9d **** Lot Sold 1800.00 630.00Kg 16/04
DCW F FR 26m,10d **** Lot Sold 1940.00 595.00Kg 16/04
DCW F SIX 49m,23d **** Lot Sold 1900.00 655.00Kg 16/04
DCW F HEX 37m,16d **** Lot Sold 2960.00 840.00Kg 16/04
DCW F SIX 37m,15d **** Lot Sold 2630.00 750.00Kg 16/04
DCW F LMX 87m,27d **** Lot Sold 2940.00 750.00Kg 16/04
DCW F LMX 75m,8d **** Lot Sold 2680.00 730.00Kg 16/04
DCW F LMX 144m,14d **** Lot Sold 2240.00 665.00Kg 16/04
DCW F CH 90m,25d **** Lot Sold 3420.00 850.00Kg 16/04
DCW F CH 101m,24d **** Lot Sold 3670.00 950.00Kg 16/04
DCW F CH 43m,29d **** Lot Sold 3580.00 925.00Kg 16/04
DCW F LM 51m,16d **** Lot Sold 3180.00 750.00Kg 16/04
DCW F LM 127m,11d **** Lot Sold 2900.00 710.00Kg 16/04
DCW F HEX 37m,6d **** Lot Sold 2170.00 630.00Kg 16/04
DCW F JEX 73m,15d **** Lot Sold 1400.00 590.00Kg 16/04
DCW F JEX 50m,17d **** Lot Sold 790.00 420.00Kg 16/04
DCW F FRX 85m,21d **** Lot Sold 1200.00 540.00Kg 16/04
DCW F HEX 98m,24d **** Lot Sold 1770.00 565.00Kg 16/04
DCW F DX 183m,8d **** Lot Sold 630.00 340.00Kg 16/04
DCW M DX 42m,18d **** Lot Sold 1560.00 530.00Kg 16/04
DCW F DX 22m,28d **** Lot Sold 400.00 185.00Kg 16/04
DCW F FR 71m,1d **** Lot Sold 1860.00 660.00Kg 16/04
DCW F FR 65m,15d **** Lot Sold 1810.00 680.00Kg 16/04
DCW F FR 62m,3d **** Lot Sold 1880.00 635.00Kg 16/04
DCW F LMX 35m,22d **** Lot Sold 1740.00 440.00Kg 16/04
DCW F AYX 36m,21d **** Lot Sold 1300.00 505.00Kg 16/04
DCW F FRX 61m,5d **** Lot Sold 1830.00 640.00Kg 16/04
DCW F FR 38m,15d **** Lot Sold 1630.00 520.00Kg 16/04
DCW F FR 91m,14d **** Lot Sold 1750.00 605.00Kg 16/04
DCW F FRX 38m,23d **** Lot Sold 1810.00 625.00Kg 16/04
DCW F CH 85m,16d **** Lot Sold 2740.00 770.00Kg 16/04
DCW F LMX 46m,24d **** Lot Sold 2760.00 665.00Kg 16/04
DCW F LMX 82m,27d **** Lot Sold 2400.00 725.00Kg 16/04
DCW F CHX 36m,6d **** Lot Sold 2550.00 590.00Kg 16/04
DCW F LMX 58m,8d **** Lot Sold 2610.00 755.00Kg 16/04
DCW F CHX 36m,1d 0628 Online Auction 2590.00 620.00Kg 16/04
DCW F SIX 70m,27d **** Lot Sold 2040.00 715.00Kg 16/04
DCW F FR 110m,21d **** Lot Sold 1880.00 620.00Kg 16/04
DCW F LMX 90m,22d **** Lot Sold 2520.00 720.00Kg 16/04
DCW F FR 78m,17d **** Lot Sold 1910.00 680.00Kg 16/04
DCW F SIX 42m,1d **** Lot Sold 2570.00 665.00Kg 16/04
DCW F NRX 110m,4d **** Lot Sold 1790.00 650.00Kg 16/04
DCW F FR 50m,3d **** Lot Sold 1680.00 630.00Kg 16/04
DCW F FR 50m,18d **** Lot Sold 1630.00 570.00Kg 16/04
DCW F FR 86m,10d **** Lot Sold 1720.00 625.00Kg 16/04
DCW F FR 110m,26d **** Lot Sold 1690.00 665.00Kg 16/04
DCW F FR 62m,13d **** Lot Sold 1670.00 600.00Kg 16/04
DCW F FR 74m,4d **** Lot Sold 1810.00 625.00Kg 16/04
DCW F FR 50m,11d **** Lot Sold 1790.00 640.00Kg 16/04
DCW F FR 50m,8d **** Lot Sold 1720.00 685.00Kg 16/04
DCW F FR 38m,2d **** Lot Sold 1550.00 555.00Kg 16/04
DCW F FR 61m,25d **** Lot Sold 1680.00 600.00Kg 16/04
DCW F FR 73m,25d **** Lot Sold 1790.00 640.00Kg 16/04
DCW F FR 98m,14d **** Lot Sold 1700.00 635.00Kg 16/04
DCW F FR 62m,26d **** Lot Sold 1770.00 575.00Kg 16/04
DCW F AAX 37m,25d **** Lot Sold 2280.00 630.00Kg 16/04
DCW F FR 83m,5d **** Lot Sold 1590.00 625.00Kg 16/04
DCW F FR 84m,7d **** Lot Sold 1800.00 710.00Kg 16/04
DCW F FR 58m,14d 4027 Awaiting Auction 16/04
DCW F FR 70m,13d **** Lot Sold 1930.00 700.00Kg 16/04
DCW F FRX 41m,25d **** Lot Sold 1770.00 600.00Kg 16/04
DCW F FR 84m,8d **** Lot Sold 1710.00 650.00Kg 16/04
DCW F FR 66m,1d **** Lot Sold 1650.00 610.00Kg 16/04
DCW F FR 73m,22d **** Lot Sold 1590.00 645.00Kg 16/04
DCW F FR 48m,8d **** Lot Sold 910.00 420.00Kg 16/04
DCW F FR 47m,9d **** Lot Sold 1490.00 480.00Kg 16/04
DCW F FR 108m,13d **** Lot Sold 1620.00 600.00Kg 16/04
DCW F JEX 37m,14d 8209 Online Auction 830.00 360.00Kg 16/04
DCW F FRX 37m,26d 8104 Online Auction 970.00 410.00Kg 16/04
DCW F JEX 38m,9d 7929 Online Auction 570.00 380.00Kg 16/04
DCW F JEX 38m,10d 7902 Online Auction 500.00 330.00Kg 16/04
DCW F FRX 26m,0d 0643 Online Auction 1090.00 370.00Kg 16/04
DCW F RB 60m,9d **** Lot Sold 1370.00 540.00Kg 16/04
DCW F RDX 50m,20d 0781 Online Auction 940.00 510.00Kg 16/04
DCW F FR 50m,9d **** Lot Sold 1120.00 460.00Kg 16/04
DCW F FR 111m,12d **** Lot Sold 1530.00 600.00Kg 16/04
DCW F FR 122m,27d **** Lot Sold 1160.00 505.00Kg 16/04
DCW F FR 98m,14d **** Lot Sold 1630.00 625.00Kg 16/04
DCW F FR 86m,22d **** Lot Sold 1800.00 685.00Kg 16/04
DCW F FR 98m,18d **** Lot Sold 1740.00 670.00Kg 16/04
DCW F AAX 60m,19d **** Lot Sold 2560.00 720.00Kg 16/04
DCW F FR 60m,7d **** Lot Sold 1960.00 670.00Kg 16/04
DCW F FRX 61m,7d **** Lot Sold 1880.00 650.00Kg 16/04
DCW F FRX 83m,1d **** Lot Sold 2200.00 550.00Kg 16/04
DCW F FR 50m,13d **** Lot Sold 1580.00 550.00Kg 16/04
DCW F FR 61m,27d **** Lot Sold 1770.00 580.00Kg 16/04
DCW F FRX 50m,18d **** Lot Sold 1860.00 625.00Kg 16/04
DCW F FRX 73m,9d **** Lot Sold 1990.00 680.00Kg 16/04
DCW F FR 50m,12d **** Lot Sold 1810.00 605.00Kg 16/04
DCW F FRX 72m,21d **** Lot Sold 1510.00 570.00Kg 16/04
DCW F FRX 38m,17d 5602 Online Auction 290.00 420.00Kg 16/04
DCW F FR 62m,9d **** Lot Sold 1660.00 540.00Kg 16/04
DCW F FR 38m,10d **** Lot Sold 1190.00 445.00Kg 16/04
DCW F FRX 85m,6d **** Lot Sold 1580.00 590.00Kg 16/04
DCW F FR 110m,16d **** Lot Sold 1810.00 705.00Kg 16/04
DCW F FR 74m,3d **** Lot Sold 1860.00 655.00Kg 16/04
HFR F LMX 32m,0d **** Lot Sold 2520.00 600.00Kg 16/04
HFR F AAX 37m,23d **** Lot Sold 1750.00 530.00Kg 16/04
HFR F LMX 35m,22d **** Lot Sold 1660.00 490.00Kg 16/04
HFR F AA 26m,4d **** Lot Sold 2540.00 620.00Kg 16/04
HFR F CHX 25m,11d **** Lot Sold 2040.00 460.00Kg 16/04
HFR F CHX 24m,25d **** Lot Sold 2370.00 540.00Kg 16/04
HFR F CHX 24m,20d **** Lot Sold 2290.00 495.00Kg 16/04
HFR F CHX 22m,13d **** Lot Sold 2190.00 540.00Kg 16/04
HFR F CHX 25m,9d **** Lot Sold 2580.00 585.00Kg 16/04
HFR F CHX 25m,11d **** Lot Sold 2550.00 520.00Kg 16/04
HFR F CHX 25m,7d **** Lot Sold 2420.00 585.00Kg 16/04
HFR F CHX 22m,12d **** Lot Sold 2130.00 445.00Kg 16/04
HFR F CHX 24m,29d **** Lot Sold 2360.00 515.00Kg 16/04
HFR F CHX 25m,5d **** Lot Sold 2270.00 465.00Kg 16/04
HFR F AAX 24m,22d **** Lot Sold 1980.00 560.00Kg 16/04
HFR F AAX 25m,23d **** Lot Sold 2050.00 555.00Kg 16/04
HFR F AAX 25m,22d **** Lot Sold 2130.00 555.00Kg 16/04
HFR F AAX 25m,14d **** Lot Sold 1990.00 550.00Kg 16/04
HFR F AAX 24m,19d **** Lot Sold 2170.00 555.00Kg 16/04
HFR F CHX 24m,18d **** Lot Sold 2340.00 575.00Kg 16/04
HFR F HEX 25m,9d **** Lot Sold 2170.00 560.00Kg 16/04
HFR F AAX 27m,13d **** Lot Sold 2600.00 695.00Kg 16/04
HFR F AAX 24m,19d **** Lot Sold 2020.00 560.00Kg 16/04
HFR F HEX 26m,5d **** Lot Sold 2250.00 625.00Kg 16/04
HFR F AAX 24m,20d **** Lot Sold 1900.00 520.00Kg 16/04
HFR F HEX 26m,7d **** Lot Sold 2170.00 615.00Kg 16/04
HFR F HEX 24m,18d **** Lot Sold 1670.00 440.00Kg 16/04
HFR F HEX 24m,18d **** Lot Sold 1930.00 485.00Kg 16/04
HFR F HEX 24m,2d **** Lot Sold 1460.00 390.00Kg 16/04
HFR F HEX 25m,3d **** Lot Sold 1680.00 435.00Kg 16/04
HFR F LMX 29m,9d **** Lot Sold 2340.00 565.00Kg 16/04
HFR F LMX 23m,25d **** Lot Sold 2180.00 530.00Kg 16/04
HFR F LMX 19m,16d **** Lot Sold 2040.00 485.00Kg 16/04
HFR F LMX 25m,18d **** Lot Sold 2620.00 575.00Kg 16/04
HFR F CHX 23m,15d **** Lot Sold 1980.00 425.00Kg 16/04
HFR F CHX 27m,7d **** Lot Sold 2080.00 430.00Kg 16/04
HFR F LMX 22m,10d **** Lot Sold 2050.00 495.00Kg 16/04
HFR F AAX 26m,1d **** Lot Sold 1810.00 470.00Kg 16/04
HFR F LMX 16m,13d **** Lot Sold 2140.00 510.00Kg 16/04
HFR F AAX 27m,30d **** Lot Sold 1890.00 480.00Kg 16/04
HFR F SIX 24m,6d **** Lot Sold 2180.00 505.00Kg 16/04
HFR F AAX 24m,19d **** Lot Sold 2130.00 560.00Kg 16/04
HFR F CHX 22m,5d **** Lot Sold 2270.00 505.00Kg 16/04
HFR F AAX 24m,17d **** Lot Sold 1740.00 435.00Kg 16/04
HFR F LMX 22m,22d **** Lot Sold 2160.00 510.00Kg 16/04
HFR F AAX 24m,28d **** Lot Sold 1930.00 490.00Kg 16/04
HFR F CHX 17m,16d **** Lot Sold 2400.00 585.00Kg 16/04
HFR F LMX 25m,17d **** Lot Sold 1960.00 435.00Kg 16/04
HFR F CH 13m,9d **** Lot Sold 2510.00 580.00Kg 16/04
HFR F LMX 25m,4d **** Lot Sold 1080.00 350.00Kg 16/04
HFR F CHX 17m,17d **** Lot Sold 2660.00 570.00Kg 16/04
HFR F LMX 25m,11d **** Lot Sold 2000.00 435.00Kg 16/04
HFR F HEX 25m,9d **** Lot Sold 2310.00 580.00Kg 16/04
HFR F AAX 23m,16d **** Lot Sold 2190.00 555.00Kg 16/04
HFR F AAX 24m,17d **** Lot Sold 1780.00 455.00Kg 16/04
HFR F AAX 25m,6d **** Lot Sold 2280.00 575.00Kg 16/04
HFR F AAX 24m,22d **** Lot Sold 2130.00 540.00Kg 16/04
HFR F LMX 25m,19d **** Lot Sold 2100.00 400.00Kg 16/04
HFR F CHX 25m,27d **** Lot Sold 2710.00 650.00Kg 16/04
HFR F LMX 29m,2d **** Lot Sold 2300.00 525.00Kg 16/04
HFR F CH 21m,22d **** Lot Sold 1870.00 360.00Kg 16/04
HFR F HEX 25m,7d **** Lot Sold 2040.00 520.00Kg 16/04
HFR F HEX 25m,8d **** Lot Sold 2080.00 530.00Kg 16/04
HFR F HEX 25m,2d **** Lot Sold 2090.00 525.00Kg 16/04
HFR F HEX 25m,12d **** Lot Sold 1840.00 505.00Kg 16/04
HFR F HEX 25m,10d **** Lot Sold 1880.00 495.00Kg 16/04
HFR F HEX 25m,1d **** Lot Sold 1960.00 520.00Kg 16/04
HFR F HEX 25m,8d **** Lot Sold 2040.00 540.00Kg 16/04
HFR F HEX 25m,3d **** Lot Sold 2010.00 550.00Kg 16/04
HFR F HEX 25m,5d **** Lot Sold 2150.00 555.00Kg 16/04
HFR F HEX 25m,3d **** Lot Sold 2060.00 530.00Kg 16/04
HFR F AAX 23m,12d **** Lot Sold 1950.00 515.00Kg 16/04
HFR F AAX 23m,17d **** Lot Sold 1810.00 490.00Kg 16/04
HFR F HEX 25m,1d **** Lot Sold 2020.00 515.00Kg 16/04
HFR F AAX 30m,18d **** Lot Sold 1750.00 535.00Kg 16/04
HFR F HEX 21m,8d **** Lot Sold 1740.00 485.00Kg 16/04
HFR F HEX 24m,19d 1592 Online Auction 1580.00 490.00Kg 16/04
HFR F AAX 23m,2d **** Lot Sold 2080.00 470.00Kg 16/04
HFR F AAX 25m,5d **** Lot Sold 1880.00 475.00Kg 16/04
HFR F AAX 25m,7d **** Lot Sold 1900.00 465.00Kg 16/04
HFR F CHX 23m,6d **** Lot Sold 2210.00 460.00Kg 16/04
HFR F AAX 25m,8d **** Lot Sold 2170.00 530.00Kg 16/04
HFR F CHX 25m,5d **** Lot Sold 2350.00 470.00Kg 16/04
HFR F LMX 29m,7d **** Lot Sold 2270.00 490.00Kg 16/04
HFR F CH 38m,15d **** Lot Sold 2840.00 725.00Kg 16/04
HFR F AAX 29m,30d **** Lot Sold 1940.00 515.00Kg 16/04
HFR F AAX 23m,12d **** Lot Sold 1700.00 425.00Kg 16/04
HFR F AAX 25m,12d **** Lot Sold 1870.00 495.00Kg 16/04
HFR F AAX 25m,12d **** Lot Sold 1770.00 430.00Kg 16/04
HFR F AAX 24m,28d **** Lot Sold 1990.00 520.00Kg 16/04
HFR F AAX 22m,1d **** Lot Sold 1720.00 435.00Kg 16/04
HFR F AAX 22m,15d **** Lot Sold 1860.00 475.00Kg 16/04
HFR F AAX 23m,26d **** Lot Sold 1840.00 475.00Kg 16/04
HFR F AAX 22m,1d **** Lot Sold 1510.00 380.00Kg 16/04
HFR F AAX 24m,19d **** Lot Sold 1900.00 465.00Kg 16/04
HFR F AAX 25m,9d **** Lot Sold 1680.00 425.00Kg 16/04
HFR F AAX 25m,3d **** Lot Sold 1880.00 465.00Kg 16/04
HFR F AAX 25m,0d **** Lot Sold 1910.00 485.00Kg 16/04
HFR F AAX 25m,17d **** Lot Sold 1830.00 465.00Kg 16/04
HFR F HEX 26m,29d **** Lot Sold 2570.00 655.00Kg 16/04
HFR F AAX 25m,14d **** Lot Sold 2100.00 570.00Kg 16/04
HFR F AAX 24m,27d **** Lot Sold 2440.00 635.00Kg 16/04
HFR F AAX 24m,30d **** Lot Sold 2130.00 540.00Kg 16/04
HFR F AAX 24m,29d **** Lot Sold 2170.00 575.00Kg 16/04
HFR F AAX 22m,5d **** Lot Sold 2360.00 615.00Kg 16/04
HFR F AAX 22m,13d **** Lot Sold 2150.00 555.00Kg 16/04
HFR F AAX 26m,0d **** Lot Sold 2820.00 705.00Kg 16/04
HFR F AAX 26m,12d **** Lot Sold 2330.00 595.00Kg 16/04
HFR F AAX 26m,3d **** Lot Sold 2260.00 570.00Kg 16/04
HFR F AAX 26m,6d **** Lot Sold 2570.00 660.00Kg 16/04
HFR F AAX 26m,4d **** Lot Sold 2410.00 620.00Kg 16/04
HFR F AAX 25m,27d **** Lot Sold 2350.00 605.00Kg 16/04
HFR F AAX 26m,0d **** Lot Sold 2290.00 560.00Kg 16/04
HFR F AAX 26m,4d **** Lot Sold 2420.00 610.00Kg 16/04
HFR F AAX 25m,24d **** Lot Sold 2370.00 600.00Kg 16/04
HFR F AAX 25m,26d **** Lot Sold 2380.00 590.00Kg 16/04
HFR F AAX 25m,24d **** Lot Sold 2390.00 630.00Kg 16/04
HFR F LMX 36m,4d **** Lot Sold 2610.00 645.00Kg 16/04
HFR F AAX 25m,27d **** Lot Sold 2470.00 635.00Kg 16/04
HFR F LMX 34m,18d **** Lot Sold 2500.00 560.00Kg 16/04
HFR F AAX 25m,25d **** Lot Sold 2400.00 600.00Kg 16/04
HFR F LMX 34m,5d **** Lot Sold 2500.00 560.00Kg 16/04
HFR F AAX 25m,27d **** Lot Sold 2090.00 530.00Kg 16/04
HFR F LMX 34m,16d **** Lot Sold 2680.00 600.00Kg 16/04
HFR F HEX 25m,24d **** Lot Sold 2550.00 645.00Kg 16/04
HFR F LMX 46m,6d **** Lot Sold 2430.00 550.00Kg 16/04
HFR F HEX 25m,27d **** Lot Sold 2360.00 610.00Kg 16/04
HFR F CHX 20m,19d **** Lot Sold 2200.00 520.00Kg 16/04
HFR F CHX 22m,15d **** Lot Sold 2580.00 545.00Kg 16/04
HFR F CHX 23m,17d **** Lot Sold 2250.00 515.00Kg 16/04
HFR F CHX 22m,18d **** Lot Sold 2260.00 525.00Kg 16/04
HFR F CHX 22m,18d **** Lot Sold 2550.00 560.00Kg 16/04
HFR F CHX 23m,18d **** Lot Sold 2360.00 550.00Kg 16/04
HFR F CHX 23m,0d **** Lot Sold 2680.00 585.00Kg 16/04
HFR F LMX 22m,23d **** Lot Sold 2400.00 570.00Kg 16/04
HFR F CHX 24m,3d **** Lot Sold 2540.00 600.00Kg 16/04
HFR F CHX 24m,8d **** Lot Sold 2200.00 545.00Kg 16/04
HFR F CHX 24m,27d **** Lot Sold 2380.00 550.00Kg 16/04
HFR F CHX 23m,28d **** Lot Sold 2760.00 600.00Kg 16/04
HFR F LMX 26m,2d **** Lot Sold 2430.00 600.00Kg 16/04
HFR F LMX 22m,25d **** Lot Sold 2480.00 635.00Kg 16/04
HFR F CHX 24m,16d **** Lot Sold 2980.00 750.00Kg 16/04
HFR F LMX 22m,20d **** Lot Sold 2680.00 630.00Kg 16/04
HFR F LMX 24m,7d **** Lot Sold 2500.00 610.00Kg 16/04
HFR F LMX 26m,4d **** Lot Sold 2270.00 580.00Kg 16/04
HFR F AAX 27m,5d **** Lot Sold 2260.00 560.00Kg 16/04
HFR F BBX 25m,3d **** Lot Sold 2470.00 595.00Kg 16/04
HFR F AAX 35m,21d **** Lot Sold 2010.00 540.00Kg 16/04
HFR F AAX 26m,1d **** Lot Sold 1940.00 500.00Kg 16/04
HFR F AAX 26m,12d **** Lot Sold 2090.00 545.00Kg 16/04
HFR F BBX 26m,25d **** Lot Sold 1860.00 500.00Kg 16/04
HFR F AAX 25m,16d **** Lot Sold 2030.00 510.00Kg 16/04
HFR F AAX 25m,18d **** Lot Sold 2180.00 555.00Kg 16/04
HFR F HEX 19m,5d **** Lot Sold 1540.00 430.00Kg 16/04
HFR F HEX 25m,18d **** Lot Sold 1850.00 450.00Kg 16/04
HFR F BBX 20m,17d **** Lot Sold 1820.00 460.00Kg 16/04
HFR F AAX 20m,4d **** Lot Sold 1660.00 450.00Kg 16/04
HFR F CHX 21m,13d **** Lot Sold 2530.00 560.00Kg 16/04
HFR F LMX 22m,25d **** Lot Sold 2440.00 505.00Kg 16/04
HFR F CHX 24m,3d **** Lot Sold 2450.00 565.00Kg 16/04
HFR F LMX 22m,25d **** Lot Sold 2500.00 530.00Kg 16/04
HFR F CHX 25m,19d **** Lot Sold 2880.00 675.00Kg 16/04
HFR F CHX 23m,6d **** Lot Sold 2350.00 525.00Kg 16/04
HFR F CHX 23m,5d **** Lot Sold 2360.00 545.00Kg 16/04
HFR F LMX 23m,10d **** Lot Sold 2400.00 475.00Kg 16/04
HFR F CHX 23m,5d **** Lot Sold 2450.00 555.00Kg 16/04
HFR F SAX 22m,29d **** Lot Sold 2550.00 595.00Kg 16/04
HFR F LMX 23m,13d **** Lot Sold 2570.00 610.00Kg 16/04
HFR F CHX 29m,16d **** Lot Sold 2640.00 610.00Kg 16/04
HFR F LMX 23m,14d **** Lot Sold 2730.00 645.00Kg 16/04
HFR F LMX 23m,11d **** Lot Sold 2960.00 695.00Kg 16/04
HFR F CHX 23m,11d **** Lot Sold 2660.00 615.00Kg 16/04
HFR F CHX 26m,12d **** Lot Sold 2270.00 570.00Kg 16/04
HFR F CHX 24m,0d **** Lot Sold 2570.00 565.00Kg 16/04
HFR F CHX 23m,25d **** Lot Sold 2400.00 595.00Kg 16/04
HFR F CHX 23m,13d **** Lot Sold 2390.00 520.00Kg 16/04
HFR F CHX 25m,21d **** Lot Sold 2550.00 610.00Kg 16/04
HFR F CHX 24m,11d **** Lot Sold 2670.00 620.00Kg 16/04
HFR F CHX 23m,24d **** Lot Sold 2480.00 570.00Kg 16/04
HFR F BBX 27m,16d **** Lot Sold 2850.00 640.00Kg 16/04
HFR F BBX 19m,16d **** Lot Sold 2360.00 552.50Kg 16/04
HFR F CHX 21m,13d **** Lot Sold 1800.00 405.00Kg 16/04
HFR F LMX 23m,1d **** Lot Sold 2590.00 610.00Kg 16/04
HFR F HEX 17m,5d **** Lot Sold 2370.00 545.00Kg 16/04
HFR F SIX 25m,17d **** Lot Sold 2380.00 610.00Kg 16/04
HFR F CHX 21m,22d **** Lot Sold 2340.00 545.00Kg 16/04
HFR F CHX 19m,11d **** Lot Sold 2260.00 465.00Kg 16/04
HFR F AAX 10m,24d **** Lot Sold 1770.00 420.00Kg 16/04
HFR F CHX 19m,9d **** Lot Sold 2160.00 440.00Kg 16/04
HFR F CHX 18m,28d **** Lot Sold 2050.00 422.50Kg 16/04
HFR F CHX 19m,5d **** Lot Sold 1880.00 400.00Kg 16/04
HFR F CH 19m,4d **** Lot Sold 1900.00 392.50Kg 16/04
HFR F CHX 19m,8d **** Lot Sold 1800.00 405.00Kg 16/04
HFR F CHX 18m,25d **** Lot Sold 1990.00 395.00Kg 16/04
HFR F CHX 19m,12d **** Lot Sold 1980.00 445.00Kg 16/04
HFR F CHX 10m,23d **** Lot Sold 1920.00 425.00Kg 16/04
HFR F CHX 19m,6d **** Lot Sold 1770.00 372.50Kg 16/04
HFR F AAX 19m,7d **** Lot Sold 1750.00 450.00Kg 16/04
HFR F CHX 19m,17d **** Lot Sold 1960.00 430.00Kg 16/04
HFR F CHX 19m,14d **** Lot Sold 2150.00 445.00Kg 16/04
HFR F CHX 19m,8d **** Lot Sold 2320.00 495.00Kg 16/04
HFR F AAX 24m,23d **** Lot Sold 2250.00 560.00Kg 16/04
HFR F AAX 19m,13d **** Lot Sold 1780.00 430.00Kg 16/04
HFR F AAX 24m,8d **** Lot Sold 2390.00 590.00Kg 16/04
HFR F AAX 25m,8d **** Lot Sold 2240.00 570.00Kg 16/04
HFR F AAX 24m,17d **** Lot Sold 2080.00 530.00Kg 16/04
HFR F AAX 27m,19d **** Lot Sold 2200.00 565.00Kg 16/04
HFR F HEX 23m,15d **** Lot Sold 2250.00 605.00Kg 16/04
HFR F AAX 24m,17d **** Lot Sold 2370.00 580.00Kg 16/04
HFR F HEX 26m,17d **** Lot Sold 2260.00 595.00Kg 16/04
HFR F AUX 25m,20d **** Lot Sold 2130.00 555.00Kg 16/04
HFR F LMX 26m,12d **** Lot Sold 2080.00 555.00Kg 16/04
HFR F SIX 24m,7d **** Lot Sold 2400.00 550.00Kg 16/04
HFR F HEX 21m,17d **** Lot Sold 2450.00 640.00Kg 16/04
HFR F LMX 31m,5d **** Lot Sold 2330.00 605.00Kg 16/04
HFR F AAX 26m,3d **** Lot Sold 2160.00 555.00Kg 16/04
HFR F CHX 27m,2d **** Lot Sold 2380.00 590.00Kg 16/04
HFR F LMX 22m,20d **** Lot Sold 2390.00 460.00Kg 16/04
HFR F LMX 24m,26d **** Lot Sold 2270.00 460.00Kg 16/04
HFR F AAX 26m,17d **** Lot Sold 2350.00 595.00Kg 16/04
HFR F LMX 24m,21d **** Lot Sold 2170.00 460.00Kg 16/04
HFR F AAX 25m,26d **** Lot Sold 1960.00 500.00Kg 16/04
HFR F LMX 24m,21d **** Lot Sold 1740.00 390.00Kg 16/04
HFR F LMX 36m,0d **** Lot Sold 1840.00 445.00Kg 16/04
HFR F LMX 24m,28d **** Lot Sold 2600.00 580.00Kg 16/04
HFR F LMX 25m,0d **** Lot Sold 2570.00 570.00Kg 16/04
HFR F LMX 24m,22d **** Lot Sold 2640.00 630.00Kg 16/04
HFR F LMX 24m,30d **** Lot Sold 2490.00 550.00Kg 16/04
HFR F LMX 24m,22d **** Lot Sold 2300.00 540.00Kg 16/04
HFR F CHX 26m,29d **** Lot Sold 2640.00 620.00Kg 16/04
HFR F LMX 24m,30d **** Lot Sold 2410.00 585.00Kg 16/04
HFR F LMX 23m,27d **** Lot Sold 2350.00 540.00Kg 16/04
HFR F CHX 26m,1d **** Lot Sold 2630.00 675.00Kg 16/04
HFR F CHX 25m,21d **** Lot Sold 2670.00 660.00Kg 16/04
HFR F BBX 37m,22d **** Lot Sold 2510.00 680.00Kg 16/04
HFR F BBX 36m,23d **** Lot Sold 1980.00 560.00Kg 16/04
HFR F BBX 36m,19d **** Lot Sold 2280.00 645.00Kg 16/04
HFR F AAX 26m,3d **** Lot Sold 2500.00 635.00Kg 16/04
HFR F AAX 26m,13d **** Lot Sold 2350.00 605.00Kg 16/04
HFR F AAX 24m,22d **** Lot Sold 2360.00 600.00Kg 16/04
HFR F AAX 26m,5d **** Lot Sold 2270.00 590.00Kg 16/04
HFR F HEX 25m,24d **** Lot Sold 1880.00 495.00Kg 16/04
HFR F AAX 26m,8d **** Lot Sold 2080.00 500.00Kg 16/04
HFR F HEX 26m,5d **** Lot Sold 1910.00 505.00Kg 16/04
HFR F CHX 19m,13d **** Lot Sold 2330.00 525.00Kg 16/04
HFR F CHX 17m,10d **** Lot Sold 2370.00 520.00Kg 16/04
HFR F AAX 26m,3d **** Lot Sold 1970.00 530.00Kg 16/04
