Advertisement
Advertisement
Carnaross Mart



Catalogue (Live/Timed)
Apr
13
Sales Catalogue
13/04/2026 Mon
BLK M FR 19m,15d **** Lot Sold 1430.00 430.00Kg 13/04
BLK M SIX 26m,2d **** Lot Sold 1260.00 380.00Kg 13/04
BLK M HEX 25m,17d **** Lot Sold 1320.00 400.00Kg 13/04
BLK M HEX 25m,18d **** Lot Sold 1890.00 480.00Kg 13/04
BLK M HEX 26m,2d **** Lot Sold 1810.00 435.00Kg 13/04
BLK M AAX 24m,25d **** Lot Sold 1660.00 427.50Kg 13/04
BLK M AAX 25m,0d **** Lot Sold 1940.00 480.00Kg 13/04
BLK M AAX 25m,0d **** Lot Sold 1770.00 460.00Kg 13/04
BLK M AAX 23m,16d **** Lot Sold 1620.00 420.00Kg 13/04
BLK M HEX 24m,22d **** Lot Sold 2030.00 450.00Kg 13/04
BLK M AAX 26m,0d **** Lot Sold 2030.00 465.00Kg 13/04
BLK M AAX 26m,4d **** Lot Sold 2540.00 660.00Kg 13/04
BLK M CHX 24m,24d **** Lot Sold 2980.00 640.00Kg 13/04
BLK M AAX 23m,11d **** Lot Sold 2370.00 640.00Kg 13/04
BLK M LMX 24m,22d **** Lot Sold 2910.00 600.00Kg 13/04
BLK M LMX 22m,17d **** Lot Sold 2900.00 775.00Kg 13/04
BLK M LMX 35m,13d **** Lot Sold 3170.00 740.00Kg 13/04
BLK M LMX 35m,29d **** Lot Sold 3510.00 835.00Kg 13/04
BLK M AAX 17m,17d **** Lot Sold 2020.00 450.00Kg 13/04
BLK M AAX 17m,21d **** Lot Sold 1700.00 426.66Kg 13/04
BLK M AAX 17m,20d **** Lot Sold 1860.00 423.33Kg 13/04
BLK M AAX 17m,13d **** Lot Sold 1920.00 450.00Kg 13/04
BLK M HEX 15m,15d **** Lot Sold 1560.00 415.00Kg 13/04
BLK M LMX 23m,16d **** Lot Sold 2900.00 635.00Kg 13/04
BLK M LMX 23m,21d **** Lot Sold 2400.00 600.00Kg 13/04
BLK M LMX 23m,19d **** Lot Sold 2770.00 620.00Kg 13/04
BLK M LMX 24m,15d **** Lot Sold 2720.00 640.00Kg 13/04
BLK M LMX 24m,4d **** Lot Sold 2910.00 645.00Kg 13/04
BLK M LMX 24m,23d **** Lot Sold 2380.00 685.00Kg 13/04
BLK M LMX 24m,24d **** Lot Sold 2500.00 680.00Kg 13/04
BLK M LMX 23m,23d **** Lot Sold 2690.00 595.00Kg 13/04
BLK M HEX 24m,13d **** Lot Sold 2200.00 660.00Kg 13/04
BLK M BBX 26m,2d **** Lot Sold 2290.00 605.00Kg 13/04
BLK M CHX 24m,14d **** Lot Sold 2500.00 550.00Kg 13/04
BLK M SIX 25m,8d **** Lot Sold 2440.00 615.00Kg 13/04
BLK M CH 24m,15d **** Lot Sold 2720.00 585.00Kg 13/04
BLK M LMX 25m,5d **** Lot Sold 2750.00 610.00Kg 13/04
BLK M LMX 24m,27d **** Lot Sold 2580.00 565.00Kg 13/04
BLK M CHX 24m,9d **** Lot Sold 2820.00 645.00Kg 13/04
BLK M LMX 23m,23d **** Lot Sold 2750.00 650.00Kg 13/04
BLK M LMX 25m,4d **** Lot Sold 2490.00 570.00Kg 13/04
BLK M LMX 24m,17d **** Lot Sold 2510.00 560.00Kg 13/04
BLK M LMX 25m,7d **** Lot Sold 2570.00 560.00Kg 13/04
BLK M CHX 25m,17d **** Lot Sold 2340.00 575.00Kg 13/04
BLK M LMX 25m,28d **** Lot Sold 2500.00 630.00Kg 13/04
BLK M SAX 23m,28d **** Lot Sold 2270.00 530.00Kg 13/04
BLK M CHX 22m,26d **** Lot Sold 3020.00 640.00Kg 13/04
BLK M AAX 24m,23d **** Lot Sold 1910.00 505.00Kg 13/04
BLK M AAX 36m,18d **** Lot Sold 1930.00 550.00Kg 13/04
BLK M AAX 30m,21d 1991 Online Auction 1970.00 575.00Kg 13/04
BLK M AAX 24m,10d **** Lot Sold 1970.00 475.00Kg 13/04
BLK M AAX 26m,0d **** Lot Sold 1770.00 448.33Kg 13/04
BLK M HEX 25m,25d **** Lot Sold 1590.00 455.00Kg 13/04
BLK M LMX 13m,16d **** Lot Sold 2070.00 465.00Kg 13/04
BLK M AAX 18m,13d **** Lot Sold 1990.00 455.00Kg 13/04
BLK M CHX 21m,13d **** Lot Sold 1990.00 445.00Kg 13/04
BLK M LMX 12m,2d **** Lot Sold 1990.00 405.00Kg 13/04
BLK M FR 14m,22d **** Lot Sold 1590.00 450.00Kg 13/04
BLK M LMX 25m,2d **** Lot Sold 3030.00 615.00Kg 13/04
BLK M LMX 20m,13d **** Lot Sold 2710.00 645.00Kg 13/04
BLK M LMX 28m,7d **** Lot Sold 2240.00 585.00Kg 13/04
BLK M LMX 28m,16d **** Lot Sold 2200.00 560.00Kg 13/04
BLK M AAX 28m,28d **** Lot Sold 2420.00 625.00Kg 13/04
BLK M LMX 28m,16d **** Lot Sold 2260.00 580.00Kg 13/04
BLK M LMX 28m,19d **** Lot Sold 2110.00 545.00Kg 13/04
BLK M AAX 20m,6d **** Lot Sold 1680.00 430.00Kg 13/04
BLK M HEX 25m,18d **** Lot Sold 1510.00 360.00Kg 13/04
BLK M AAX 24m,4d **** Lot Sold 1490.00 350.00Kg 13/04
BLK M CHX 14m,18d **** Lot Sold 1470.00 370.00Kg 13/04
BLK M AAX 25m,13d **** Lot Sold 1660.00 430.00Kg 13/04
BLK M AAX 13m,13d **** Lot Sold 1620.00 382.50Kg 13/04
BLK M HEX 10m,15d **** Lot Sold 1550.00 350.00Kg 13/04
BLK M LMX 14m,1d **** Lot Sold 1660.00 340.00Kg 13/04
BLK M SIX 33m,11d **** Lot Sold 1870.00 485.00Kg 13/04
BLK M HEX 35m,21d **** Lot Sold 2060.00 640.00Kg 13/04
BLK M HEX 37m,27d **** Lot Sold 2060.00 650.00Kg 13/04
BLK M HEX 37m,6d **** Lot Sold 2200.00 605.00Kg 13/04
BLK M HEX 36m,7d **** Lot Sold 2140.00 675.00Kg 13/04
BLK M HEX 31m,20d **** Lot Sold 2300.00 620.00Kg 13/04
BLK M LMX 33m,2d **** Lot Sold 2520.00 590.00Kg 13/04
BLK M CHX 24m,13d **** Lot Sold 3280.00 730.00Kg 13/04
BLK M CHX 25m,24d **** Lot Sold 3010.00 685.00Kg 13/04
BLK M LMX 25m,24d **** Lot Sold 3040.00 685.00Kg 13/04
BLK M HEX 22m,24d **** Lot Sold 2160.00 565.00Kg 13/04
BLK M HEX 23m,24d **** Lot Sold 2510.00 690.00Kg 13/04
BLK M AAX 23m,8d **** Lot Sold 2990.00 730.00Kg 13/04
BLK M HEX 23m,22d **** Lot Sold 2470.00 650.00Kg 13/04
BLK M LMX 31m,22d **** Lot Sold 2670.00 715.00Kg 13/04
BLK M HEX 37m,1d **** Lot Sold 2740.00 805.00Kg 13/04
BLK M HEX 32m,10d 1633 Online Auction 2400.00 815.00Kg 13/04
BLK M FR 35m,26d **** Lot Sold 1900.00 625.00Kg 13/04
BLK M HEX 32m,11d **** Lot Sold 2240.00 665.00Kg 13/04
BLK M FR 25m,24d **** Lot Sold 1960.00 622.50Kg 13/04
BLK M AAX 24m,3d **** Lot Sold 2250.00 600.00Kg 13/04
BLK M AAX 25m,14d **** Lot Sold 2260.00 615.00Kg 13/04
BLK M AAX 25m,17d **** Lot Sold 2430.00 635.00Kg 13/04
BLK M CHX 10m,29d **** Lot Sold 2060.00 370.00Kg 13/04
BLK M CHX 11m,12d **** Lot Sold 2060.00 370.00Kg 13/04
BLK M LMX 25m,21d **** Lot Sold 2100.00 505.00Kg 13/04
BLK M FR 26m,27d 0705 Online Auction 475.00Kg 13/04
BLK M LMX 24m,21d **** Lot Sold 2300.00 17.33Kg 13/04
BLK M FR 20m,4d 2644 Online Auction 1680.00 495.00Kg 13/04
BLK M HEX 25m,13d **** Lot Sold 2180.00 535.00Kg 13/04
BLK M HEX 23m,18d **** Lot Sold 2040.00 530.00Kg 13/04
BLK M HEX 25m,19d **** Lot Sold 2240.00 605.00Kg 13/04
BLK M HEX 23m,18d **** Lot Sold 2270.00 615.00Kg 13/04
BLK M HEX 24m,28d **** Lot Sold 2020.00 550.00Kg 13/04
BLK M HEX 25m,12d **** Lot Sold 2140.00 555.00Kg 13/04
BLK M HEX 25m,12d **** Lot Sold 2150.00 570.00Kg 13/04
BLK M AAX 25m,15d **** Lot Sold 1980.00 500.00Kg 13/04
BLK M AAX 24m,23d **** Lot Sold 2190.00 555.00Kg 13/04
BLK M AAX 24m,13d **** Lot Sold 2130.00 560.00Kg 13/04
BLK M AAX 24m,25d **** Lot Sold 2330.00 600.00Kg 13/04
BLK M FRX 25m,7d **** Lot Sold 2120.00 635.00Kg 13/04
BLK M AAX 24m,15d **** Lot Sold 1900.00 495.00Kg 13/04
BLK M AAX 25m,5d **** Lot Sold 2140.00 555.00Kg 13/04
BLK M AAX 25m,0d **** Lot Sold 2160.00 540.00Kg 13/04
BLK M AAX 23m,15d **** Lot Sold 2190.00 505.00Kg 13/04
BLK M AAX 24m,15d **** Lot Sold 2000.00 490.00Kg 13/04
BLK M AAX 17m,16d **** Lot Sold 2120.00 487.50Kg 13/04
BLK M AAX 22m,30d **** Lot Sold 1580.00 445.00Kg 13/04
BLK M AAX 17m,0d **** Lot Sold 2200.00 495.00Kg 13/04
BLK M AAX 24m,16d **** Lot Sold 1840.00 460.00Kg 13/04
BLK M AAX 17m,4d **** Lot Sold 1950.00 457.50Kg 13/04
BLK M AAX 23m,15d **** Lot Sold 2130.00 490.00Kg 13/04
BLK M AAX 17m,9d **** Lot Sold 2070.00 470.00Kg 13/04
BLK M HEX 25m,18d **** Lot Sold 2530.00 670.00Kg 13/04
BLK M HEX 25m,17d **** Lot Sold 2640.00 695.00Kg 13/04
BLK M HEX 25m,16d **** Lot Sold 2570.00 690.00Kg 13/04
BLK M AAX 25m,1d **** Lot Sold 2450.00 670.00Kg 13/04
BLK M CHX 24m,8d **** Lot Sold 2710.00 662.50Kg 13/04
BLK M CH 19m,21d 0384 Online Auction 472.50Kg 13/04
BLK M CHX 29m,10d **** Lot Sold 2660.00 665.00Kg 13/04
BLK M BBX 25m,16d **** Lot Sold 2480.00 605.00Kg 13/04
BLK M LMX 17m,21d **** Lot Sold 2180.00 520.00Kg 13/04
BLK M AAX 33m,4d **** Lot Sold 2330.00 590.00Kg 13/04
BLK M LMX 25m,3d **** Lot Sold 2590.00 650.00Kg 13/04
BLK M CHX 24m,2d **** Lot Sold 2810.00 610.00Kg 13/04
BLK M SIX 22m,0d **** Lot Sold 2150.00 610.00Kg 13/04
BLK M SIX 21m,24d **** Lot Sold 2400.00 625.00Kg 13/04
BLK M LMX 25m,19d **** Lot Sold 2060.00 500.00Kg 13/04
BLK M LMX 26m,19d **** Lot Sold 2990.00 670.00Kg 13/04
BLK M LMX 25m,23d **** Lot Sold 2190.00 555.00Kg 13/04
BLK M LMX 20m,28d **** Lot Sold 2580.00 542.50Kg 13/04
BLK M SIX 23m,28d **** Lot Sold 2600.00 560.00Kg 13/04
BLK M CHX 11m,21d 0473 Online Auction 423.33Kg 13/04
BLK M LMX 23m,25d **** Lot Sold 2480.00 500.00Kg 13/04
BLK M SIX 13m,10d **** Lot Sold 2120.00 450.00Kg 13/04
BLK M CH 21m,1d **** Lot Sold 2450.00 535.00Kg 13/04
BLK M AAX 25m,17d **** Lot Sold 2560.00 665.00Kg 13/04
BLK M CHX 21m,22d **** Lot Sold 2320.00 515.00Kg 13/04
BLK M FR 26m,15d **** Lot Sold 1990.00 575.00Kg 13/04
BLK M LMX 22m,14d **** Lot Sold 2730.00 600.00Kg 13/04
BLK M FR 26m,9d **** Lot Sold 1900.00 535.00Kg 13/04
BLK M LMX 16m,21d **** Lot Sold 2580.00 512.50Kg 13/04
BLK M SI 30m,18d **** Lot Sold 2340.00 610.00Kg 13/04
BLK M LMX 23m,27d **** Lot Sold 2440.00 465.00Kg 13/04
BLK M SI 30m,21d **** Lot Sold 2430.00 650.00Kg 13/04
BLK M LMX 23m,10d **** Lot Sold 2460.00 520.00Kg 13/04
BLK M SI 31m,25d **** Lot Sold 2300.00 610.00Kg 13/04
BLK M BBX 22m,19d **** Lot Sold 2600.00 565.00Kg 13/04
BLK M SI 28m,16d **** Lot Sold 2330.00 580.00Kg 13/04
BLK M CHX 21m,15d **** Lot Sold 2340.00 515.00Kg 13/04
BLK M BBX 25m,3d **** Lot Sold 1880.00 480.00Kg 13/04
BLK M CHX 24m,17d **** Lot Sold 2510.00 530.00Kg 13/04
BLK M SI 30m,16d **** Lot Sold 2200.00 590.00Kg 13/04
BLK M CHX 24m,4d **** Lot Sold 2270.00 600.00Kg 13/04
BLK M SI 30m,19d **** Lot Sold 2350.00 590.00Kg 13/04
BLK M SIX 26m,4d **** Lot Sold 1870.00 490.00Kg 13/04
BLK M CHX 22m,25d **** Lot Sold 2260.00 555.00Kg 13/04
BLK M BBX 25m,5d **** Lot Sold 2050.00 535.00Kg 13/04
BLK M HEX 25m,3d **** Lot Sold 2120.00 500.00Kg 13/04
BLK M LMX 29m,15d **** Lot Sold 2200.00 530.00Kg 13/04
BLK M SIX 26m,13d **** Lot Sold 2040.00 520.00Kg 13/04
BLK M LMX 24m,13d **** Lot Sold 2420.00 585.00Kg 13/04
BLK M AAX 34m,9d **** Lot Sold 2030.00 520.00Kg 13/04
BLK M FR 26m,3d **** Lot Sold 1960.00 605.00Kg 13/04
BLK M AAX 27m,18d **** Lot Sold 2140.00 545.00Kg 13/04
BLK M FR 24m,9d **** Lot Sold 1880.00 515.00Kg 13/04
BLK M BBX 25m,15d **** Lot Sold 2060.00 515.00Kg 13/04
BLK M BBX 22m,27d **** Lot Sold 2330.00 535.00Kg 13/04
BLK M AAX 25m,22d **** Lot Sold 2350.00 610.00Kg 13/04
BLK M AAX 25m,6d **** Lot Sold 2270.00 580.00Kg 13/04
BLK M AAX 26m,3d **** Lot Sold 2430.00 640.00Kg 13/04
BLK M AAX 25m,10d **** Lot Sold 2220.00 565.00Kg 13/04
BLK M AAX 25m,13d **** Lot Sold 2350.00 580.00Kg 13/04
BLK M AAX 23m,28d **** Lot Sold 2190.00 570.00Kg 13/04
BLK M AAX 25m,10d **** Lot Sold 2320.00 605.00Kg 13/04
BLK M AAX 26m,2d **** Lot Sold 2460.00 650.00Kg 13/04
BLK M AAX 26m,4d **** Lot Sold 2270.00 620.00Kg 13/04
BLK M AAX 25m,10d **** Lot Sold 2070.00 570.00Kg 13/04
BLK M AAX 25m,28d **** Lot Sold 2150.00 595.00Kg 13/04
BLK M AAX 26m,10d **** Lot Sold 2620.00 720.00Kg 13/04
BLK M AAX 26m,4d **** Lot Sold 2300.00 590.00Kg 13/04
BLK M AAX 26m,24d **** Lot Sold 2370.00 660.00Kg 13/04
BLK M CHX 24m,13d **** Lot Sold 2730.00 570.00Kg 13/04
BLK M CHX 27m,20d **** Lot Sold 2660.00 570.00Kg 13/04
BLK M CHX 22m,2d **** Lot Sold 2340.00 500.00Kg 13/04
BLK M CHX 26m,26d **** Lot Sold 2800.00 600.00Kg 13/04
BLK M CHX 24m,20d **** Lot Sold 2710.00 575.00Kg 13/04
BLK M CHX 23m,22d **** Lot Sold 2490.00 555.00Kg 13/04
BLK M CHX 23m,10d **** Lot Sold 2820.00 580.00Kg 13/04
BLK M CHX 23m,7d **** Lot Sold 2630.00 625.00Kg 13/04
BLK M CHX 23m,4d **** Lot Sold 2740.00 600.00Kg 13/04
BLK M CHX 23m,21d **** Lot Sold 2990.00 595.00Kg 13/04
BLK M CHX 23m,17d **** Lot Sold 2850.00 655.00Kg 13/04
BLK M CHX 25m,9d **** Lot Sold 2650.00 580.00Kg 13/04
BLK M CHX 23m,12d **** Lot Sold 2590.00 550.00Kg 13/04
BLK M CHX 25m,1d **** Lot Sold 2470.00 535.00Kg 13/04
BLK M CHX 22m,20d **** Lot Sold 2520.00 590.00Kg 13/04
BLK M FR 26m,7d **** Lot Sold 1840.00 555.00Kg 13/04
BLK M FRX 30m,28d **** Lot Sold 1880.00 551.66Kg 13/04
BLK M FR 26m,5d **** Lot Sold 2000.00 582.50Kg 13/04
BLK M FR 26m,17d **** Lot Sold 2030.00 625.00Kg 13/04
BLK M CHX 24m,26d **** Lot Sold 2680.00 600.00Kg 13/04
BLK M CHX 24m,22d 0955 Online Auction 2060.00 590.00Kg 13/04
BLK M CHX 21m,18d **** Lot Sold 3160.00 675.00Kg 13/04
BLK M SIX 25m,3d **** Lot Sold 3250.00 745.00Kg 13/04
BLK M SI 25m,22d **** Lot Sold 3210.00 760.00Kg 13/04
BLK M CHX 26m,16d **** Lot Sold 2670.00 600.00Kg 13/04
BLK M HEX 25m,17d **** Lot Sold 2740.00 735.00Kg 13/04
BLK M LMX 24m,6d **** Lot Sold 2550.00 685.00Kg 13/04
BLK M BBX 26m,16d **** Lot Sold 2650.00 715.00Kg 13/04
BLK M AAX 24m,0d **** Lot Sold 2420.00 631.66Kg 13/04
BLK M AAX 25m,0d **** Lot Sold 2230.00 570.00Kg 13/04
BLK M CHX 17m,23d **** Lot Sold 2630.00 550.00Kg 13/04
BLK M CHX 17m,19d **** Lot Sold 2290.00 475.00Kg 13/04
BLK M CHX 19m,5d **** Lot Sold 2250.00 500.00Kg 13/04
BLK M CHX 19m,8d **** Lot Sold 2410.00 510.00Kg 13/04
BLK M CHX 19m,4d **** Lot Sold 2060.00 442.50Kg 13/04
BLK M CHX 19m,4d **** Lot Sold 1960.00 425.00Kg 13/04
BLK M CHX 19m,6d **** Lot Sold 2100.00 480.00Kg 13/04
BLK M AAX 19m,13d **** Lot Sold 2020.00 515.00Kg 13/04
BLK M AAX 19m,12d **** Lot Sold 2090.00 487.50Kg 13/04
BLK M AAX 18m,29d **** Lot Sold 1900.00 455.00Kg 13/04
BLK M CHX 19m,2d **** Lot Sold 2160.00 505.00Kg 13/04
BLK M CHX 19m,0d **** Lot Sold 2140.00 425.00Kg 13/04
BLK M CHX 19m,4d **** Lot Sold 2100.00 432.50Kg 13/04
BLK M CHX 18m,23d **** Lot Sold 2080.00 415.00Kg 13/04
BLK M CHX 18m,25d **** Lot Sold 1920.00 415.00Kg 13/04
BLK M CHX 25m,10d **** Lot Sold 2900.00 620.00Kg 13/04
BLK M CHX 23m,26d **** Lot Sold 2810.00 590.00Kg 13/04
BLK M CHX 23m,28d **** Lot Sold 2660.00 580.00Kg 13/04
BLK M CHX 24m,17d **** Lot Sold 2690.00 580.00Kg 13/04
BLK M CHX 24m,20d **** Lot Sold 2860.00 575.00Kg 13/04
BLK M AUX 24m,30d **** Lot Sold 2080.00 535.00Kg 13/04
BLK M AAX 24m,0d **** Lot Sold 2100.00 545.00Kg 13/04
BLK M AAX 24m,21d **** Lot Sold 2190.00 585.00Kg 13/04
BLK M AAX 37m,9d **** Lot Sold 2270.00 610.00Kg 13/04
BLK M AAX 28m,9d **** Lot Sold 2220.00 590.00Kg 13/04
BLK M AAX 24m,17d **** Lot Sold 2250.00 565.00Kg 13/04
BLK M AAX 24m,17d **** Lot Sold 1830.00 490.00Kg 13/04
BLK M AAX 24m,5d **** Lot Sold 2020.00 520.00Kg 13/04
BLK M AUX 24m,27d **** Lot Sold 2000.00 515.00Kg 13/04
BLK M AAX 26m,7d **** Lot Sold 2100.00 565.00Kg 13/04
BLK M AAX 26m,10d **** Lot Sold 2360.00 595.00Kg 13/04
BLK M LMX 26m,14d **** Lot Sold 1980.00 415.00Kg 13/04
BLK M AAX 26m,6d **** Lot Sold 1760.00 440.00Kg 13/04
BLK M AAX 26m,6d **** Lot Sold 1980.00 495.00Kg 13/04
BLK M LMX 26m,7d **** Lot Sold 2210.00 510.00Kg 13/04
BLK M LMX 25m,2d **** Lot Sold 2390.00 490.00Kg 13/04
BLK M LMX 34m,12d **** Lot Sold 2400.00 620.00Kg 13/04
BLK M LMX 30m,8d **** Lot Sold 2520.00 550.00Kg 13/04
BLK M LMX 36m,12d **** Lot Sold 2630.00 625.00Kg 13/04
BLK M LM 36m,13d **** Lot Sold 2440.00 550.00Kg 13/04
BLK M CHX 33m,12d **** Lot Sold 3460.00 870.00Kg 13/04
BLK M CHX 36m,24d **** Lot Sold 3630.00 905.00Kg 13/04
BLK M CHX 37m,8d **** Lot Sold 3180.00 800.00Kg 13/04
BLK M LMX 38m,11d **** Lot Sold 3200.00 820.00Kg 13/04
BLK M CHX 36m,17d **** Lot Sold 3700.00 920.00Kg 13/04
BLK M CHX 35m,24d **** Lot Sold 3200.00 820.00Kg 13/04
BLK M CHX 31m,5d **** Lot Sold 3560.00 880.00Kg 13/04
BLK M CHX 37m,16d **** Lot Sold 3300.00 850.00Kg 13/04
BLK M CHX 34m,20d **** Lot Sold 2900.00 715.00Kg 13/04
BLK M CHX 36m,14d **** Lot Sold 3200.00 820.00Kg 13/04
BLK M CHX 36m,11d **** Lot Sold 3720.00 945.00Kg 13/04
BLK M LMX 35m,11d **** Lot Sold 3220.00 780.00Kg 13/04
BLK M CHX 37m,1d **** Lot Sold 2930.00 725.00Kg 13/04
BLK M BBX 35m,27d **** Lot Sold 3420.00 835.00Kg 13/04
BLK M CHX 36m,19d **** Lot Sold 3400.00 855.00Kg 13/04
CA M FR 4m,19d **** Lot Sold 370.00 84.00Kg 13/04
CA M FR 5m,6d **** Lot Sold 480.00 103.00Kg 13/04
CA M FR 5m,13d **** Lot Sold 480.00 111.00Kg 13/04
CA F FRX 5m,13d **** Lot Sold 360.00 100.00Kg 13/04
CA F FR 6m,14d **** Lot Sold 410.00 125.00Kg 13/04
CA F FRX 6m,16d **** Lot Sold 410.00 117.00Kg 13/04
CA F BBX 1m,0d **** Lot Sold 350.00 60.00Kg 13/04
CA M BBX 0m,22d **** Lot Sold 560.00 69.00Kg 13/04
CA M BBX 0m,23d **** Lot Sold 480.00 58.00Kg 13/04
CA F BBX 0m,24d **** Lot Sold 340.00 56.00Kg 13/04
CA M BBX 0m,26d **** Lot Sold 330.00 53.00Kg 13/04
CA M BBX 0m,26d **** Lot Sold 540.00 65.00Kg 13/04
CA F BBX 0m,26d **** Lot Sold 430.00 57.00Kg 13/04
CA M BBX 0m,26d **** Lot Sold 570.00 68.00Kg 13/04
CA M CHX 0m,27d **** Lot Sold 390.00 51.00Kg 13/04
CA F BBX 0m,30d **** Lot Sold 300.00 46.00Kg 13/04
CA F FRX 0m,30d **** Lot Sold 100.00 52.00Kg 13/04
CA F BBX 1m,0d **** Lot Sold 340.00 49.00Kg 13/04
CA F BBX 1m,0d **** Lot Sold 580.00 56.00Kg 13/04
CA F AAX 1m,8d **** Lot Sold 540.00 69.00Kg 13/04
CA F AAX 1m,6d **** Lot Sold 410.00 64.00Kg 13/04
CA F AAX 1m,6d **** Lot Sold 430.00 61.00Kg 13/04
CA F HEX 1m,1d **** Lot Sold 410.00 59.00Kg 13/04
CA F HEX 1m,8d **** Lot Sold 570.00 70.00Kg 13/04
CA M AAX 1m,2d **** Lot Sold 410.00 59.00Kg 13/04
CA M HEX 0m,29d **** Lot Sold 480.00 67.00Kg 13/04
CA M AAX 1m,10d **** Lot Sold 540.00 77.00Kg 13/04
CA M HEX 1m,10d **** Lot Sold 630.00 52.00Kg 13/04
CA M AAX 1m,2d **** Lot Sold 670.00 97.00Kg 13/04
CA M FR 0m,21d **** Lot Sold 180.00 45.00Kg 13/04
CA F AAX 0m,24d **** Lot Sold 140.00 44.00Kg 13/04
CA M FRX 0m,23d **** Lot Sold 460.00 59.00Kg 13/04
CA M FR 0m,21d **** Lot Sold 150.00 42.00Kg 13/04
CA F HEX 0m,28d **** Lot Sold 480.00 68.00Kg 13/04
CA M HEX 0m,28d **** Lot Sold 460.00 63.00Kg 13/04
CA F HEX 1m,6d **** Lot Sold 480.00 60.00Kg 13/04
CA M HEX 1m,6d **** Lot Sold 620.00 66.50Kg 13/04
CA F HEX 1m,6d **** Lot Sold 520.00 65.00Kg 13/04
CA F HEX 1m,6d **** Lot Sold 310.00 55.00Kg 13/04
CA F HEX 1m,6d **** Lot Sold 460.00 60.00Kg 13/04
CA F HEX 0m,28d **** Lot Sold 480.00 68.00Kg 13/04
CA M BBX 1m,22d **** Lot Sold 740.00 88.00Kg 13/04
CA M BBX 1m,8d **** Lot Sold 600.00 70.00Kg 13/04
CA F BBX 0m,20d **** Lot Sold 560.00 73.00Kg 13/04
CA F BBX 0m,20d **** Lot Sold 700.00 76.00Kg 13/04
CA M AAX 0m,20d **** Lot Sold 420.00 57.00Kg 13/04
CA M HEX 1m,8d **** Lot Sold 620.00 68.00Kg 13/04
CA F HEX 1m,2d **** Lot Sold 440.00 70.00Kg 13/04
CA F HEX 1m,25d **** Lot Sold 560.00 81.00Kg 13/04
CA M HEX 1m,12d **** Lot Sold 570.00 73.00Kg 13/04
CA F AAX 0m,29d **** Lot Sold 400.00 57.00Kg 13/04
CA M AAX 0m,24d **** Lot Sold 610.00 70.00Kg 13/04
CA F AAX 0m,24d **** Lot Sold 360.00 62.00Kg 13/04
CA F AAX 1m,3d **** Lot Sold 460.00 69.00Kg 13/04
CA F AAX 1m,2d **** Lot Sold 510.00 67.00Kg 13/04
CA M AAX 1m,1d **** Lot Sold 500.00 64.00Kg 13/04
CA M AAX 0m,26d **** Lot Sold 460.00 71.00Kg 13/04
CA M AAX 1m,3d **** Lot Sold 720.00 93.00Kg 13/04
CA M AAX 1m,3d **** Lot Sold 440.00 65.00Kg 13/04
CA F HEX 1m,6d **** Lot Sold 400.00 59.00Kg 13/04
CA F AAX 1m,7d **** Lot Sold 370.00 60.00Kg 13/04
CA F AAX 1m,6d **** Lot Sold 480.00 70.00Kg 13/04
CA F AAX 1m,4d **** Lot Sold 450.00 65.00Kg 13/04
CA M HEX 0m,22d **** Lot Sold 460.00 61.00Kg 13/04
CA M HEX 0m,23d **** Lot Sold 500.00 69.00Kg 13/04
CA F HEX 0m,29d **** Lot Sold 360.00 58.00Kg 13/04
CA M AAX 0m,22d **** Lot Sold 330.00 52.00Kg 13/04
CA F HEX 1m,10d **** Lot Sold 520.00 80.00Kg 13/04
CA M HEX 1m,3d **** Lot Sold 500.00 68.00Kg 13/04
CA F HEX 1m,3d **** Lot Sold 280.00 61.00Kg 13/04
CA M HEX 1m,3d **** Lot Sold 520.00 78.00Kg 13/04
CA M AAX 1m,3d **** Lot Sold 550.00 72.50Kg 13/04
CA M AAX 1m,3d **** Lot Sold 440.00 76.00Kg 13/04
CA M AAX 1m,10d **** Lot Sold 350.00 67.00Kg 13/04
CA F AAX 1m,10d **** Lot Sold 340.00 70.50Kg 13/04
CA F BBX 1m,10d **** Lot Sold 700.00 72.00Kg 13/04
CA F BBX 1m,10d **** Lot Sold 520.00 64.00Kg 13/04
CA M BBX 1m,10d **** Lot Sold 600.00 76.00Kg 13/04
CA M BBX 1m,10d **** Lot Sold 560.00 70.00Kg 13/04
CA M BBX 1m,10d **** Lot Sold 560.00 77.00Kg 13/04
CA M BBX 1m,10d **** Lot Sold 540.00 70.00Kg 13/04
CA F BBX 1m,9d **** Lot Sold 500.00 65.00Kg 13/04
CA F HEX 0m,25d **** Lot Sold 300.00 55.00Kg 13/04
CA F BBX 1m,2d **** Lot Sold 500.00 64.00Kg 13/04
CA M HEX 0m,30d **** Lot Sold 410.00 63.00Kg 13/04
CA F BBX 1m,0d **** Lot Sold 410.00 55.00Kg 13/04
CA F HEX 0m,18d **** Lot Sold 270.00 47.00Kg 13/04
CA F BBX 1m,5d **** Lot Sold 350.00 53.00Kg 13/04
CA M HEX 0m,28d **** Lot Sold 500.00 69.00Kg 13/04
CA F AAX 1m,2d **** Lot Sold 300.00 61.00Kg 13/04
