Advertisement
Advertisement
Gortatlea Mart



Catalogue (Live/Timed)
Apr
15
Sales Catalogue
15/04/2026 Wed
PB M AA 11m,11d **** Lot Sold 1580.00 370.00Kg 15/04
PB M AA 19m,20d **** Lot Sold 2300.00 470.00Kg 15/04
PB M AA 18m,3d **** Lot Sold 2940.00 455.00Kg 15/04
PB M AA 15m,17d **** Lot Sold 3600.00 580.00Kg 15/04
PB M AA 15m,16d **** Lot Sold 2850.00 500.00Kg 15/04
PB M HE 24m,18d **** Lot Sold 3600.00 890.00Kg 15/04
PB M HE 32m,22d 1751 Online Auction 2620.00 750.00Kg 15/04
PB M AA 12m,21d 0220 Online Auction 2300.00 405.00Kg 15/04
PB M AA 12m,21d 0221 Online Auction 2280.00 400.00Kg 15/04
PB M CH 38m,19d **** Lot Sold 2650.00 770.00Kg 15/04
PB M HE 17m,11d **** Lot Sold 3450.00 610.00Kg 15/04
PB M HE 18m,0d **** Lot Sold 3450.00 645.00Kg 15/04
PB M HE 17m,28d 0068 Online Auction 3450.00 680.00Kg 15/04
PB M AA 25m,12d **** Lot Sold 3450.00 780.00Kg 15/04
PB M AA 12m,30d **** Lot Sold 2750.00 450.00Kg 15/04
PB M AA 64m,6d **** Lot Sold 2500.00 545.00Kg 15/04
PB M HEX 12m,27d 0582 Online Auction 1240.00 475.00Kg 15/04
PB M AA 35m,21d 0792 Online Auction 3400.00 730.00Kg 15/04
PB M AA 24m,7d **** Lot Sold 3400.00 665.00Kg 15/04
PB M LM 24m,8d **** Lot Sold 2950.00 655.00Kg 15/04
PB M HE 24m,6d **** Lot Sold 3200.00 755.00Kg 15/04
PB M HE 24m,3d **** Lot Sold 3550.00 725.00Kg 15/04
PB M HE 23m,10d **** Lot Sold 3800.00 875.00Kg 15/04
PB M HE 22m,10d **** Lot Sold 3000.00 765.00Kg 15/04
PB M AA 20m,26d **** Lot Sold 3200.00 675.00Kg 15/04
PB M AA 20m,23d **** Lot Sold 3050.00 595.00Kg 15/04
PB M AA 20m,21d **** Lot Sold 3150.00 580.00Kg 15/04
PB M AA 19m,28d **** Lot Sold 2920.00 555.00Kg 15/04
PB M AA 19m,8d **** Lot Sold 2400.00 490.00Kg 15/04
PB M AA 19m,2d **** Lot Sold 3150.00 580.00Kg 15/04
PB M HE 24m,22d **** Lot Sold 3350.00 670.00Kg 15/04
PB M HE 14m,18d **** Lot Sold 2900.00 600.00Kg 15/04
PB M CH 16m,8d **** Lot Sold 2650.00 610.00Kg 15/04
PB M CH 14m,0d **** Lot Sold 2100.00 505.00Kg 15/04
PB M CH 16m,4d **** Lot Sold 2200.00 535.00Kg 15/04
PB M CH 18m,15d **** Lot Sold 2850.00 690.00Kg 15/04
PB M AA 19m,2d **** Lot Sold 3350.00 650.00Kg 15/04
PB M HE 24m,5d 0124 Online Auction 635.00Kg 15/04
PB M HE 25m,8d 1523 Online Auction 665.00Kg 15/04
PB M HE 26m,22d **** Lot Sold 3000.00 605.00Kg 15/04
PB M AA 22m,27d **** Lot Sold 3440.00 665.00Kg 15/04
PB M AA 21m,15d **** Lot Sold 3220.00 565.00Kg 15/04
PB M AA 23m,8d 0746 Online Auction 525.00Kg 15/04
PB M AA 23m,19d 0742 Online Auction 615.00Kg 15/04
PB M SH 16m,10d **** Lot Sold 1700.00 395.00Kg 15/04
PB M SH 18m,25d **** Lot Sold 2000.00 560.00Kg 15/04
PB M HE 24m,30d **** Lot Sold 1550.00 530.00Kg 15/04
PB M AA 26m,29d 1206 Online Auction 2420.00 645.00Kg 15/04
PB M CH 11m,6d 0567 Online Auction 1780.00 400.00Kg 15/04
PB M AA 26m,6d 0019 Online Auction 2050.00 595.00Kg 15/04
PB M AA 23m,29d **** Lot Sold 4200.00 895.00Kg 15/04
PB M AA 19m,28d **** Lot Sold 3650.00 730.00Kg 15/04
PB M AA 10m,24d **** Lot Sold 2160.00 435.00Kg 15/04
PB M PT 20m,4d **** Lot Sold 2550.00 615.00Kg 15/04
PB M PT 17m,11d **** Lot Sold 2520.00 590.00Kg 15/04
PB M AA 23m,22d 0507 Online Auction 600.00Kg 15/04
PB M AA 18m,0d 0920 Online Auction 535.00Kg 15/04
PB M AA 13m,6d 0548 Online Auction 465.00Kg 15/04
PB M LM 16m,12d **** Lot Sold 3500.00 650.00Kg 15/04
PB M LM 17m,11d **** Lot Sold 4350.00 645.00Kg 15/04
PB M AA 19m,13d 0583 Online Auction 3020.00 580.00Kg 15/04
PB M AA 20m,8d 0580 Online Auction 3150.00 580.00Kg 15/04
PB M AA 14m,12d **** Lot Sold 1580.00 305.00Kg 15/04
PB M AA 14m,5d **** Lot Sold 1850.00 360.00Kg 15/04
PB M AA 13m,26d **** Lot Sold 1500.00 285.00Kg 15/04
PB M AA 13m,20d **** Lot Sold 1700.00 340.00Kg 15/04
PB M AA 13m,13d **** Lot Sold 1700.00 350.00Kg 15/04
PB M AA 12m,16d **** Lot Sold 1640.00 325.00Kg 15/04
PB M AA 11m,20d **** Lot Sold 1460.00 300.00Kg 15/04
PB M HE 21m,27d 0787 Online Auction 2550.00 595.00Kg 15/04
PB M HE 21m,24d 0792 Online Auction 3040.00 680.00Kg 15/04
PB M AA 23m,4d 1047 Online Auction 2640.00 570.00Kg 15/04
PB M AA 35m,21d **** Lot Sold 2600.00 680.00Kg 15/04
PB M CH 24m,17d **** Lot Sold 2700.00 610.00Kg 15/04
PB M LM 14m,16d **** Lot Sold 3050.00 560.00Kg 15/04
PB M AU 23m,14d 0199 Online Auction 3000.00 705.00Kg 15/04
PB M AU 23m,23d 0196 Online Auction 2800.00 705.00Kg 15/04
PB M LM 23m,26d 0197 Online Auction 3180.00 630.00Kg 15/04
PB M LM 23m,27d 0194 Online Auction 2800.00 555.00Kg 15/04
WB M AAX 11m,14d **** Lot Sold 1410.00 287.50Kg 15/04
WB M HEX 13m,12d **** Lot Sold 1390.00 295.00Kg 15/04
WB M AAX 13m,16d **** Lot Sold 1460.00 385.00Kg 15/04
WB M LMX 14m,3d **** Lot Sold 1550.00 380.00Kg 15/04
WB M CHX 10m,7d **** Lot Sold 1800.00 390.00Kg 15/04
WB M CHX 8m,26d **** Lot Sold 1400.00 250.00Kg 15/04
WB M FR 12m,12d **** Lot Sold 1470.00 396.66Kg 15/04
WB M AAX 12m,24d **** Lot Sold 1540.00 337.50Kg 15/04
WB M HEX 13m,6d **** Lot Sold 1470.00 325.00Kg 15/04
WB M AAX 13m,7d **** Lot Sold 1410.00 302.50Kg 15/04
WB M SIX 12m,8d **** Lot Sold 1250.00 275.00Kg 15/04
WB M BBX 6m,3d **** Lot Sold 3220.00 405.00Kg 15/04
WB M BBX 6m,5d **** Lot Sold 2600.00 390.00Kg 15/04
WB M LMX 4m,27d **** Lot Sold 1880.00 285.00Kg 15/04
WB M HEX 13m,0d **** Lot Sold 1580.00 450.00Kg 15/04
WB M HEX 13m,24d **** Lot Sold 1520.00 465.00Kg 15/04
WB M AAX 14m,23d **** Lot Sold 1420.00 382.14Kg 15/04
WB M AAX 11m,24d **** Lot Sold 750.00 200.00Kg 15/04
WB M HEX 13m,26d **** Lot Sold 1200.00 283.46Kg 15/04
WB M FR 14m,22d **** Lot Sold 1270.00 370.00Kg 15/04
WB M CHX 5m,20d **** Lot Sold 1660.00 335.00Kg 15/04
WB M CHX 7m,7d **** Lot Sold 1800.00 440.00Kg 15/04
WB M LMX 12m,5d **** Lot Sold 1540.00 345.00Kg 15/04
WB M SI 9m,10d **** Lot Sold 1900.00 428.33Kg 15/04
WB M SIX 8m,4d **** Lot Sold 1640.00 366.66Kg 15/04
WB M HEX 14m,7d **** Lot Sold 1350.00 325.00Kg 15/04
WB M FRX 14m,10d **** Lot Sold 1340.00 346.50Kg 15/04
WB M FR 14m,5d **** Lot Sold 1340.00 346.50Kg 15/04
WB M LMX 11m,6d **** Lot Sold 2120.00 510.00Kg 15/04
WB M CHX 12m,17d **** Lot Sold 2280.00 460.00Kg 15/04
WB M LMX 11m,14d **** Lot Sold 1790.00 420.00Kg 15/04
WB M LMX 10m,9d **** Lot Sold 1960.00 425.00Kg 15/04
WB M LMX 9m,4d **** Lot Sold 1890.00 400.00Kg 15/04
WB M LMX 10m,9d **** Lot Sold 1800.00 425.00Kg 15/04
WB M CHX 7m,23d **** Lot Sold 1890.00 415.00Kg 15/04
WB M CHX 10m,7d **** Lot Sold 1600.00 315.00Kg 15/04
WB M CHX 10m,7d **** Lot Sold 1770.00 322.50Kg 15/04
WB M LMX 6m,24d **** Lot Sold 1600.00 315.00Kg 15/04
WB M SAX 9m,3d **** Lot Sold 1970.00 425.00Kg 15/04
WB M LMX 5m,26d **** Lot Sold 1200.00 220.00Kg 15/04
WB M AAX 8m,25d **** Lot Sold 1420.00 340.00Kg 15/04
WB M HEX 9m,15d **** Lot Sold 1260.00 320.00Kg 15/04
WB M AAX 8m,21d **** Lot Sold 1640.00 350.00Kg 15/04
WB M LMX 9m,0d **** Lot Sold 1620.00 355.55Kg 15/04
WB M LMX 8m,20d **** Lot Sold 1860.00 355.00Kg 15/04
WB M LMX 8m,22d **** Lot Sold 1820.00 380.00Kg 15/04
WB M LMX 8m,20d **** Lot Sold 1660.00 325.00Kg 15/04
WB M LMX 6m,4d **** Lot Sold 1530.00 283.33Kg 15/04
WB M LMX 8m,15d **** Lot Sold 1540.00 286.66Kg 15/04
WB M BBX 13m,22d **** Lot Sold 1510.00 337.50Kg 15/04
WB M HEX 14m,2d **** Lot Sold 1630.00 393.33Kg 15/04
WB M HEX 13m,21d **** Lot Sold 1360.00 325.60Kg 15/04
WB M AAX 14m,5d **** Lot Sold 1530.00 351.25Kg 15/04
WB M AAX 13m,6d **** Lot Sold 1370.00 310.00Kg 15/04
WB M AAX 9m,10d **** Lot Sold 1320.00 348.33Kg 15/04
WB M AAX 6m,0d **** Lot Sold 900.00 260.00Kg 15/04
WB M FR 6m,24d **** Lot Sold 730.00 223.33Kg 15/04
WB M LMX 9m,2d **** Lot Sold 1600.00 332.50Kg 15/04
WB M LMX 9m,5d **** Lot Sold 1800.00 365.00Kg 15/04
WB M LMX 9m,4d **** Lot Sold 1660.00 305.00Kg 15/04
WB M LMX 8m,28d **** Lot Sold 1660.00 311.66Kg 15/04
WB M HEX 12m,27d **** Lot Sold 1630.00 405.00Kg 15/04
WB M HEX 13m,19d **** Lot Sold 1690.00 400.00Kg 15/04
WB M HEX 13m,16d **** Lot Sold 1620.00 366.00Kg 15/04
WB M HEX 12m,27d **** Lot Sold 1380.00 322.00Kg 15/04
WB M CHX 11m,16d **** Lot Sold 1710.00 385.00Kg 15/04
WB M SIX 11m,21d **** Lot Sold 1680.00 345.00Kg 15/04
WB M AU 12m,0d **** Lot Sold 1580.00 375.00Kg 15/04
WB M LMX 12m,1d **** Lot Sold 1420.00 285.00Kg 15/04
WB M LMX 12m,9d **** Lot Sold 2040.00 480.00Kg 15/04
WB M LM 8m,5d **** Lot Sold 2090.00 337.00Kg 15/04
WB M LMX 7m,21d **** Lot Sold 2580.00 430.00Kg 15/04
WB M LMX 7m,23d **** Lot Sold 1800.00 335.00Kg 15/04
WB M LMX 7m,30d **** Lot Sold 1450.00 245.00Kg 15/04
WB M LMX 8m,10d **** Lot Sold 1950.00 380.00Kg 15/04
WB M HEX 13m,15d **** Lot Sold 1340.00 278.75Kg 15/04
WB M AAX 14m,22d **** Lot Sold 1350.00 281.66Kg 15/04
WB M AAX 12m,6d **** Lot Sold 1140.00 320.00Kg 15/04
WB M AAX 14m,7d **** Lot Sold 1560.00 326.66Kg 15/04
WB M AAX 13m,27d **** Lot Sold 1550.00 327.50Kg 15/04
WB M AAX 14m,20d **** Lot Sold 1670.00 349.28Kg 15/04
WB M CHX 12m,12d **** Lot Sold 1640.00 366.66Kg 15/04
WB M AAX 14m,1d **** Lot Sold 1630.00 387.50Kg 15/04
WB M AAX 14m,1d **** Lot Sold 1660.00 400.00Kg 15/04
WB M HEX 14m,8d **** Lot Sold 1390.00 315.00Kg 15/04
WB M LMX 11m,29d **** Lot Sold 1490.00 325.00Kg 15/04
WB M AAX 13m,12d **** Lot Sold 700.00 260.00Kg 15/04
WB M LMX 10m,22d **** Lot Sold 2000.00 370.00Kg 15/04
WB M LMX 12m,3d **** Lot Sold 2300.00 386.66Kg 15/04
WB M LMX 12m,16d **** Lot Sold 2100.00 440.00Kg 15/04
WB M CHX 8m,10d **** Lot Sold 1990.00 425.00Kg 15/04
WB M CHX 5m,8d **** Lot Sold 1700.00 370.00Kg 15/04
WB M AAX 23m,23d **** Lot Sold 2080.00 550.00Kg 15/04
WB M FR 15m,1d **** Lot Sold 1750.00 500.00Kg 15/04
WH F HEX 11m,29d **** Lot Sold 1060.00 245.00Kg 15/04
WH F HEX 12m,3d **** Lot Sold 1150.00 285.00Kg 15/04
WH F AAX 13m,14d **** Lot Sold 1180.00 280.00Kg 15/04
WH F AAX 12m,3d **** Lot Sold 920.00 227.50Kg 15/04
WH F SIX 13m,18d **** Lot Sold 1180.00 295.00Kg 15/04
WH F LMX 25m,20d **** Lot Sold 1640.00 410.00Kg 15/04
WH F LMX 8m,10d **** Lot Sold 1210.00 280.00Kg 15/04
WH F LMX 7m,15d **** Lot Sold 1440.00 325.00Kg 15/04
WH F LMX 7m,10d **** Lot Sold 1550.00 300.00Kg 15/04
WH F LMX 8m,20d **** Lot Sold 1390.00 275.00Kg 15/04
WH F SHX 9m,17d **** Lot Sold 1130.00 290.00Kg 15/04
WH F SHX 9m,16d **** Lot Sold 1160.00 250.00Kg 15/04
WH F SHX 8m,30d **** Lot Sold 950.00 255.00Kg 15/04
WH F BBX 11m,5d **** Lot Sold 2180.00 460.00Kg 15/04
WH F BBX 4m,27d **** Lot Sold 1620.00 295.00Kg 15/04
WH F LMX 6m,2d **** Lot Sold 1600.00 310.00Kg 15/04
WH F LMX 4m,24d **** Lot Sold 1450.00 262.50Kg 15/04
WH F HEX 13m,16d 1773 Online Auction 1320.00 377.00Kg 15/04
WH F HEX 13m,5d 1786 Online Auction 1340.00 364.00Kg 15/04
WH F HEX 13m,19d 1769 Online Auction 1460.00 393.33Kg 15/04
WH F HEX 14m,3d **** Lot Sold 1405.00 371.00Kg 15/04
WH F CHX 10m,8d **** Lot Sold 1490.00 365.00Kg 15/04
WH F CHX 11m,29d **** Lot Sold 1750.00 355.00Kg 15/04
WH F BBX 13m,25d **** Lot Sold 1490.00 390.00Kg 15/04
WH F HEX 14m,10d **** Lot Sold 1370.00 343.33Kg 15/04
WH F AAX 14m,10d **** Lot Sold 1290.00 320.00Kg 15/04
WH F LMX 11m,2d **** Lot Sold 1610.00 320.00Kg 15/04
WH F CHX 11m,19d **** Lot Sold 1590.00 390.00Kg 15/04
WH F CHX 11m,20d **** Lot Sold 1690.00 330.00Kg 15/04
WH F CHX 13m,22d **** Lot Sold 1700.00 412.00Kg 15/04
WH F LMX 18m,13d **** Lot Sold 2160.00 490.00Kg 15/04
WH F LMX 13m,10d **** Lot Sold 1760.00 360.00Kg 15/04
WH F AAX 12m,18d **** Lot Sold 1120.00 298.33Kg 15/04
WH F BBX 14m,9d **** Lot Sold 1350.00 325.00Kg 15/04
WH F AAX 14m,2d **** Lot Sold 1240.00 313.57Kg 15/04
WH F AAX 14m,12d **** Lot Sold 1420.00 352.85Kg 15/04
WH F AAX 14m,1d **** Lot Sold 1090.00 316.42Kg 15/04
WH F HEX 13m,18d **** Lot Sold 1140.00 326.87Kg 15/04
WH F HEX 13m,15d **** Lot Sold 1140.00 326.87Kg 15/04
WH F LMX 11m,19d **** Lot Sold 1970.00 405.00Kg 15/04
WH F LMX 10m,2d **** Lot Sold 1770.00 340.00Kg 15/04
WH F LMX 10m,4d **** Lot Sold 1560.00 400.00Kg 15/04
WH F HEX 14m,2d **** Lot Sold 1560.00 383.75Kg 15/04
WH F LMX 12m,20d **** Lot Sold 1500.00 348.33Kg 15/04
WH F CHX 12m,12d **** Lot Sold 1130.00 365.00Kg 15/04
WH F AAX 14m,11d **** Lot Sold 1400.00 340.00Kg 15/04
WH F HEX 14m,13d **** Lot Sold 1330.00 370.00Kg 15/04
WH F BBX 14m,18d **** Lot Sold 1350.00 375.00Kg 15/04
WH F LMX 12m,13d **** Lot Sold 1860.00 311.25Kg 15/04
HF F AAX 25m,11d **** Lot Sold 1980.00 530.00Kg 15/04
HF M LMX 25m,12d **** Lot Sold 2020.00 540.00Kg 15/04
HF F FR 38m,16d **** Lot Sold 1950.00 585.00Kg 15/04
WH F AAX 13m,23d **** Lot Sold 1250.00 315.00Kg 15/04
PB M FR 15m,15d **** Lot Sold 3400.00 585.00Kg 15/04
PB M FR 14m,18d **** Lot Sold 2600.00 490.00Kg 15/04
PB M FR 14m,16d **** Lot Sold 2800.00 490.00Kg 15/04
PB M FR 14m,16d 2580 Online Auction 505.00Kg 15/04
PB M FR 14m,7d 2774 Online Auction 510.00Kg 15/04
PB M FR 14m,5d **** Lot Sold 2500.00 490.00Kg 15/04
PB M FR 13m,12d 2614 Online Auction 435.00Kg 15/04
PB M FR 11m,24d **** Lot Sold 2650.00 480.00Kg 15/04
RU M CHX 8m,26d **** Lot Sold 1440.00 260.00Kg 15/04
RU F CHX 10m,20d **** Lot Sold 1410.00 270.00Kg 15/04
RU M CHX 8m,27d **** Lot Sold 1650.00 275.00Kg 15/04
RU M FR 14m,15d **** Lot Sold 990.00 241.00Kg 15/04
RU F HEX 13m,9d **** Lot Sold 980.00 265.00Kg 15/04
RU F LMX 14m,5d **** Lot Sold 1380.00 275.00Kg 15/04
RU F LMX 13m,27d **** Lot Sold 1490.00 295.00Kg 15/04
RU F CHX 14m,8d **** Lot Sold 1460.00 290.00Kg 15/04
RU F HEX 13m,26d **** Lot Sold 1190.00 300.00Kg 15/04
RU M FR 13m,20d **** Lot Sold 1080.00 277.75Kg 15/04
WH F AAX 14m,2d **** Lot Sold 1290.00 327.50Kg 15/04
RU M AAX 12m,1d **** Lot Sold 1130.00 250.00Kg 15/04
RU M AAX 12m,15d **** Lot Sold 1380.00 291.25Kg 15/04
WB M FR 14m,23d **** Lot Sold 1540.00 377.50Kg 15/04
RU M FR 14m,19d **** Lot Sold 1200.00 295.00Kg 15/04
RU M AAX 14m,5d **** Lot Sold 1250.00 267.50Kg 15/04
RU F AAX 9m,16d **** Lot Sold 1000.00 225.00Kg 15/04
RU F LMX 3m,13d **** Lot Sold 1050.00 235.00Kg 15/04
RU F AAX 9m,16d **** Lot Sold 1020.00 239.00Kg 15/04
RU F AAX 10m,28d **** Lot Sold 760.00 170.00Kg 15/04
RU F LMX 8m,26d **** Lot Sold 1390.00 305.00Kg 15/04
RU F LMX 10m,1d **** Lot Sold 1360.00 300.00Kg 15/04
RU F HEX 12m,1d **** Lot Sold 1070.00 241.25Kg 15/04
RU F AAX 12m,28d **** Lot Sold 1010.00 236.25Kg 15/04
WH F LMX 7m,28d **** Lot Sold 1760.00 312.50Kg 15/04
RU F CHX 12m,22d **** Lot Sold 1490.00 295.00Kg 15/04
RU F HEX 13m,11d **** Lot Sold 1080.00 261.66Kg 15/04
RU F AAX 14m,16d **** Lot Sold 1120.00 285.00Kg 15/04
RU M FR 13m,13d **** Lot Sold 1060.00 276.11Kg 15/04
RU M LMX 5m,15d **** Lot Sold 1500.00 280.00Kg 15/04
RU M CHX 7m,29d **** Lot Sold 1420.00 270.00Kg 15/04
RU M CHX 5m,10d **** Lot Sold 1120.00 190.00Kg 15/04
RU F CHX 5m,12d **** Lot Sold 1120.00 210.00Kg 15/04
RU F CHX 7m,29d **** Lot Sold 1400.00 300.00Kg 15/04
CA F AAX 1m,9d **** Lot Sold 425.00 0.01Kg 15/04
CA M FR 1m,11d **** Lot Sold 320.00 0.01Kg 15/04
BK M HEX 25m,26d **** Lot Sold 2280.00 592.00Kg 15/04
BK M AAX 35m,22d **** Lot Sold 2930.00 760.00Kg 15/04
BK M AAX 26m,2d **** Lot Sold 2580.00 671.00Kg 15/04
BK M LMX 25m,7d **** Lot Sold 2850.00 741.00Kg 15/04
BK M AAX 26m,12d **** Lot Sold 2770.00 719.00Kg 15/04
BK M AAX 34m,10d **** Lot Sold 2610.00 679.00Kg 15/04
BK M AAX 36m,20d **** Lot Sold 2610.00 679.00Kg 15/04
BK M AAX 24m,6d **** Lot Sold 2440.00 632.00Kg 15/04
BK M LMX 23m,28d **** Lot Sold 2630.00 683.00Kg 15/04
BK M AAX 25m,27d **** Lot Sold 2640.00 686.00Kg 15/04
BK M AAX 25m,25d **** Lot Sold 2430.00 631.00Kg 15/04
BK M AAX 26m,3d **** Lot Sold 2410.00 626.00Kg 15/04
BK M AAX 36m,2d **** Lot Sold 2330.00 605.00Kg 15/04
BK M AAX 25m,13d **** Lot Sold 2440.00 635.00Kg 15/04
BK M HEX 25m,26d **** Lot Sold 2460.00 638.00Kg 15/04
NO F AAX 14m,14d **** Lot Sold 1815.00 0.01Kg 15/04

LSL has built software and online sysems for marts and auction houses for over 10 years.

We are trusted by some of the biggest marts and auction houses in lreland and UK.

2026 LSL Auctions.