Advertisement
Advertisement
ManorHamilton Mart



Catalogue (Live/Timed)
Nov
18
Sales Catalogue
18/11/2026 Wed
In Auction
R1
R2
R3
R4
R5
L2 L2 x 8 Lot Sold 118.00 35.00Kg
L2 L2 x 2 Lot Sold 110.00 32.00Kg
L2 L2 x 11 Lot Sold 130.00 34.36Kg
L2 L2 x 1 Lot Sold 70.00 38.00Kg
L2 L2 x 1 Lot Sold 32.00 28.00Kg
L2 L2 x 12 Lot Sold 162.00 45.50Kg
L2 L2 x 12 Lot Sold 154.00 43.83Kg
L2 L2 x 7 Lot Sold 130.00 39.42Kg
L2 L2 x 7 Lot Sold 115.00 35.14Kg
L2 L2 x 2 Lot Sold 136.00 38.00Kg
L2 L2 x 6 Lot Sold 100.00 33.66Kg
L2 L2 x 3 Lot Sold 140.00 38.66Kg
L2 L2 x 2 Lot Sold 130.00 71.00Kg
L2 L2 x 1 Lot Sold 50.00 20.00Kg
L2 L2 x 6 Lot Sold 112.00 29.33Kg
L2 L2 x 5 Lot Sold 92.00 26.00Kg
L2 L2 x 20 Lot Sold 44.00 20.10Kg
L2 L2 x 1 Lot Sold 120.00 46.00Kg
L2 L2 x 1 Lot Sold 120.00 48.00Kg
L2 L2 x 3 Lot Sold 45.00 20.00Kg
L2 L2 x 1 Lot Sold 41.00 18.00Kg
L2 L2 x 6 Lot Sold 102.00 28.33Kg
L2 L2 x 1 66.00Kg
L2 L2 x 8 Lot Sold 138.00 37.75Kg
L2 L2 x 5 Lot Sold 180.00 46.40Kg
L2 L2 x 8 Lot Sold 192.00 49.50Kg
L2 L2 x 1 Lot Sold 203.00 66.00Kg
L2 L2 x 24 Lot Sold 183.00 49.16Kg
L2 L2 x 5 Lot Sold 191.00 48.80Kg
L2 L2 x 11 Lot Sold 47.00 17.81Kg
L2 L2 x 11 Lot Sold 75.00 24.72Kg
L2 L2 x 11 Lot Sold 49.00 16.90Kg
L2 L2 x 2 Lot Sold 118.00 33.00Kg
L2 L2 x 2 Lot Sold 192.00 51.00Kg
L2 L2 x 4 Lot Sold 167.00 46.00Kg
L2 L2 x 1 Lot Sold 187.00 48.00Kg
L2 L2 x 3 Lot Sold 139.00 38.00Kg
L2 L2 x 10 Lot Sold 145.00 40.40Kg
L2 L2 x 7 Lot Sold 138.00 33.71Kg
L2 L2 x 7 Lot Sold 120.00 33.14Kg
L2 L2 x 6 Lot Sold 86.00 31.66Kg
L2 L2 x 2 Lot Sold 196.00 52.00Kg
L2 L2 x 5 Lot Sold 78.00 28.00Kg
L2 L2 x 6 Lot Sold 131.00 34.66Kg
L2 L2 x 2 Lot Sold 133.00 41.00Kg
L2 L2 x 2 Lot Sold 96.00 28.00Kg
L2 L2 x 8 Lot Sold 122.00 34.25Kg
L2 L2 x 3 Lot Sold 80.00 26.66Kg
L2 L2 x 5 Lot Sold 60.00 46.00Kg
L2 L2 x 1 Lot Sold 99.00 52.00Kg
L2 L2 x 35 Lot Sold 117.00 32.85Kg
L2 L2 x 30 Lot Sold 95.00 29.86Kg
L2 L2 x 31 Online Auction 31.67Kg
L2 L2 x 1 Lot Sold 150.00 94.00Kg
L2 L2 x 2 Lot Sold 144.00 45.00Kg
L2 L2 x 19 Lot Sold 102.00 32.21Kg
L2 L2 x 12 Lot Sold 108.00 28.00Kg
L2 L2 x 11 Lot Sold 103.00 31.81Kg
L2 L2 x 11 Lot Sold 102.00 32.54Kg
L2 L2 x 13 Lot Sold 71.00 24.61Kg
L2 L2 x 3 Lot Sold 130.00 36.00Kg
L2 L2 x 5 Lot Sold 85.00 25.60Kg
L2 L2 x 6 Lot Sold 99.00 29.00Kg
L2 L2 x 27 Lot Sold 120.00 34.07Kg
L2 L2 x 5 Lot Sold 93.00 27.60Kg
L2 L2 x 13 Lot Sold 134.00 36.76Kg
L2 L2 x 25 Lot Sold 136.00 37.76Kg
L2 L2 x 8 Lot Sold 115.00 30.00Kg
L2 L2 x 3 Lot Sold 82.00 32.66Kg
L2 L2 x 8 Lot Sold 87.00 26.75Kg
L2 L2 x 6 Lot Sold 139.00 39.33Kg
L2 L2 x 6 Lot Sold 139.00 39.66Kg
L2 L2 x 3 Lot Sold 194.00 53.33Kg
L2 L2 x 19 In Auction 44.73Kg
L2 L2 x 1 Lot Sold 186.00 48.00Kg
L2 L2 x 2 39.00Kg
L2 L2 x 4 Awaiting Auction
L2 L2 x 7 Awaiting Auction
L2 L2 x 8 Awaiting Auction
L2 L2 x 1 Awaiting Auction
L2 L2 x 1 Awaiting Auction
L2 L2 x 1 Awaiting Auction
L2 L2 x 1 Awaiting Auction
L2 L2 x 5 Awaiting Auction
L2 L2 x 3 Awaiting Auction
L2 L2 x 3 Awaiting Auction
L2 L2 x 2 Awaiting Auction
L2 L2 x 6 Awaiting Auction
L2 L2 x 11 Awaiting Auction
L2 L2 x 1 Awaiting Auction
L2 L2 x 2 Awaiting Auction
L2 L2 x 1 Awaiting Auction
L2 L2 x 1 Awaiting Auction
L2 L2 x 1 Awaiting Auction
L2 L2 x 1 Awaiting Auction
L2 L2 x 2 Awaiting Auction
L2 L2 x 9 Awaiting Auction
L2 L2 x 4 Awaiting Auction

LSL has built software and online sysems for marts and auction houses for over 10 years.

We are trusted by some of the biggest marts and auction houses in lreland and UK.

2026 LSL Auctions.